Cache
242
Total calls
208.06 ms
Total time
242
Total reads
0
Total writes
0
Total deletes
242
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 242
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
242
Calls
208.06 ms
Time
242
Reads
0
Writes
0
Deletes
242
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.37 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 2 | 1.18 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 3 | 2.00 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
| 4 | 1.37 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
| 5 | 1.18 ms | getItem() | [ "App%5CEntity%5CCode%24id" => true ] |
| 6 | 1.06 ms | getItem() | [ "[C]App%5CEntity%5CCode%24id" => true ] |
| 7 | 0.73 ms | getItem() | [ "App%5CEntity%5CCode%24code" => true ] |
| 8 | 1.24 ms | getItem() | [ "[C]App%5CEntity%5CCode%24code" => true ] |
| 9 | 1.22 ms | getItem() | [ "App%5CEntity%5CCode%24usedAt" => true ] |
| 10 | 1.08 ms | getItem() | [ "[C]App%5CEntity%5CCode%24usedAt" => true ] |
| 11 | 0.92 ms | getItem() | [ "App%5CEntity%5CCode%24burned" => true ] |
| 12 | 1.39 ms | getItem() | [ "[C]App%5CEntity%5CCode%24burned" => true ] |
| 13 | 0.74 ms | getItem() | [ "App%5CEntity%5CCode%24file" => true ] |
| 14 | 0.70 ms | getItem() | [ "[C]App%5CEntity%5CCode%24file" => true ] |
| 15 | 1.09 ms | getItem() | [ "App%5CEntity%5CCode%24palier" => true ] |
| 16 | 1.07 ms | getItem() | [ "[C]App%5CEntity%5CCode%24palier" => true ] |
| 17 | 0.91 ms | getItem() | [ "App%5CEntity%5CCode%24updatedAt" => true ] |
| 18 | 1.62 ms | getItem() | [ "[C]App%5CEntity%5CCode%24updatedAt" => true ] |
| 19 | 1.35 ms | getItem() | [ "App%5CEntity%5CStock%24id" => true ] |
| 20 | 0.59 ms | getItem() | [ "[C]App%5CEntity%5CStock%24id" => true ] |
| 21 | 1.24 ms | getItem() | [ "App%5CEntity%5CStock%24label" => true ] |
| 22 | 0.82 ms | getItem() | [ "[C]App%5CEntity%5CStock%24label" => true ] |
| 23 | 1.09 ms | getItem() | [ "App%5CEntity%5CStock%24op_code" => true ] |
| 24 | 0.79 ms | getItem() | [ "[C]App%5CEntity%5CStock%24op_code" => true ] |
| 25 | 0.79 ms | getItem() | [ "App%5CEntity%5CStock%24initial_stock" => true ] |
| 26 | 0.86 ms | getItem() | [ "[C]App%5CEntity%5CStock%24initial_stock" => true ] |
| 27 | 1.12 ms | getItem() | [ "App%5CEntity%5CStock%24stock" => true ] |
| 28 | 0.60 ms | getItem() | [ "[C]App%5CEntity%5CStock%24stock" => true ] |
| 29 | 0.79 ms | getItem() | [ "App%5CEntity%5CStock%24pal" => true ] |
| 30 | 0.75 ms | getItem() | [ "[C]App%5CEntity%5CStock%24pal" => true ] |
| 31 | 0.42 ms | getItem() | [ "App%5CEntity%5CStock%24participations" => true ] |
| 32 | 0.81 ms | getItem() | [ "[C]App%5CEntity%5CStock%24participations" => true ] |
| 33 | 0.82 ms | getItem() | [ "App%5CEntity%5CStock%24photo" => true ] |
| 34 | 1.21 ms | getItem() | [ "[C]App%5CEntity%5CStock%24photo" => true ] |
| 35 | 0.76 ms | getItem() | [ "App%5CEntity%5CProduct%24id" => true ] |
| 36 | 0.74 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24id" => true ] |
| 37 | 0.72 ms | getItem() | [ "App%5CEntity%5CProduct%24carrier" => true ] |
| 38 | 0.85 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24carrier" => true ] |
| 39 | 0.74 ms | getItem() | [ "App%5CEntity%5CProduct%24barcodeStatus" => true ] |
| 40 | 0.76 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24barcodeStatus" => true ] |
| 41 | 0.98 ms | getItem() | [ "App%5CEntity%5CProduct%24participations" => true ] |
| 42 | 0.69 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24participations" => true ] |
| 43 | 0.97 ms | getItem() | [ "App%5CEntity%5CPageComponent%24id" => true ] |
| 44 | 1.28 ms | getItem() | [ "[C]App%5CEntity%5CPageComponent%24id" => true ] |
| 45 | 0.79 ms | getItem() | [ "App%5CEntity%5CPageComponent%24type" => true ] |
| 46 | 0.74 ms | getItem() | [ "[C]App%5CEntity%5CPageComponent%24type" => true ] |
| 47 | 0.74 ms | getItem() | [ "App%5CEntity%5CPageComponent%24Content" => true ] |
| 48 | 0.76 ms | getItem() | [ "[C]App%5CEntity%5CPageComponent%24Content" => true ] |
| 49 | 0.85 ms | getItem() | [ "App%5CEntity%5CPageComponent%24updatedAt" => true ] |
| 50 | 1.18 ms | getItem() | [ "[C]App%5CEntity%5CPageComponent%24updatedAt" => true ] |
| 51 | 0.73 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24uuid" => true ] |
| 52 | 0.60 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24uuid" => true ] |
| 53 | 0.71 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24number" => true ] |
| 54 | 1.01 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24number" => true ] |
| 55 | 0.33 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24isConform" => true ] |
| 56 | 0.71 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24isConform" => true ] |
| 57 | 0.85 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24reasonNotConformity" => true ] |
| 58 | 1.15 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24reasonNotConformity" => true ] |
| 59 | 0.73 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24nonConformityType" => true ] |
| 60 | 1.23 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24nonConformityType" => true ] |
| 61 | 1.31 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24user" => true ] |
| 62 | 0.79 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24user" => true ] |
| 63 | 1.08 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24confirmed" => true ] |
| 64 | 0.35 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24confirmed" => true ] |
| 65 | 0.57 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24errorNumber" => true ] |
| 66 | 0.75 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24errorNumber" => true ] |
| 67 | 0.80 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24errorMessage" => true ] |
| 68 | 0.88 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24errorMessage" => true ] |
| 69 | 0.80 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24emailedNumber" => true ] |
| 70 | 0.93 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24emailedNumber" => true ] |
| 71 | 0.87 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24code" => true ] |
| 72 | 1.12 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24code" => true ] |
| 73 | 0.83 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24externalIdIG" => true ] |
| 74 | 0.66 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24externalIdIG" => true ] |
| 75 | 0.77 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24draw" => true ] |
| 76 | 0.81 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24draw" => true ] |
| 77 | 1.07 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24ean" => true ] |
| 78 | 0.74 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24ean" => true ] |
| 79 | 0.72 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24stocks" => true ] |
| 80 | 0.74 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24stocks" => true ] |
| 81 | 0.44 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24participationType" => true ] |
| 82 | 0.72 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24participationType" => true ] |
| 83 | 0.92 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24updatedAt" => true ] |
| 84 | 0.88 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24updatedAt" => true ] |
| 85 | 0.81 ms | getItem() | [ "App%5CEntity%5CParticipation%5CIg%24apiJeuInfo" => true ] |
| 86 | 0.89 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CIg%24apiJeuInfo" => true ] |
| 87 | 0.79 ms | getItem() | [ "App%5CEntity%5CParticipation%5CIg%24emailForm" => true ] |
| 88 | 0.82 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CIg%24emailForm" => true ] |
| 89 | 0.74 ms | getItem() | [ "App%5CEntity%5CParticipation%5CIg%24invoice" => true ] |
| 90 | 0.36 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CIg%24invoice" => true ] |
| 91 | 0.73 ms | getItem() | [ "App%5CEntity%5CParticipation%5CIg%24invoiceFile" => true ] |
| 92 | 0.69 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CIg%24invoiceFile" => true ] |
| 93 | 0.60 ms | getItem() | [ "App%5CEntity%5CParticipation%5CIg%24optInRGPD" => true ] |
| 94 | 0.92 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CIg%24optInRGPD" => true ] |
| 95 | 0.76 ms | getItem() | [ "App%5CEntity%5CParticipation%5CIg%24optInModality" => true ] |
| 96 | 1.15 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CIg%24optInModality" => true ] |
| 97 | 0.75 ms | getItem() | [ "App%5CEntity%5CParticipation%5CIg%24optInBrand" => true ] |
| 98 | 0.61 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CIg%24optInBrand" => true ] |
| 99 | 0.72 ms | getItem() | [ "App%5CEntity%5CParticipation%5CDraw%24drawInfo" => true ] |
| 100 | 0.70 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CDraw%24drawInfo" => true ] |
| 101 | 1.10 ms | getItem() | [ "App%5CEntity%5CParticipation%5CDraw%24optInRGPD" => true ] |
| 102 | 1.29 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CDraw%24optInRGPD" => true ] |
| 103 | 0.70 ms | getItem() | [ "App%5CEntity%5CParticipation%5CDraw%24optInModality" => true ] |
| 104 | 0.62 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CDraw%24optInModality" => true ] |
| 105 | 0.62 ms | getItem() | [ "App%5CEntity%5CParticipation%5CDraw%24optInBrand" => true ] |
| 106 | 0.42 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CDraw%24optInBrand" => true ] |
| 107 | 0.79 ms | getItem() | [ "App%5CEntity%5CParticipation%5CAsso%24association" => true ] |
| 108 | 0.74 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CAsso%24association" => true ] |
| 109 | 1.61 ms | getItem() | [ "App%5CEntity%5CParticipation%5COdr%24iban" => true ] |
| 110 | 0.78 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5COdr%24iban" => true ] |
| 111 | 0.98 ms | getItem() | [ "App%5CEntity%5CParticipation%5COdr%24nameClinic" => true ] |
| 112 | 0.77 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5COdr%24nameClinic" => true ] |
| 113 | 0.78 ms | getItem() | [ "App%5CEntity%5CParticipation%5COdr%24addressClinic" => true ] |
| 114 | 0.77 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5COdr%24addressClinic" => true ] |
| 115 | 0.82 ms | getItem() | [ "App%5CEntity%5CParticipation%5COdr%24zipcodeClinic" => true ] |
| 116 | 0.80 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5COdr%24zipcodeClinic" => true ] |
| 117 | 0.74 ms | getItem() | [ "App%5CEntity%5CParticipation%5COdr%24cityClinic" => true ] |
| 118 | 0.83 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5COdr%24cityClinic" => true ] |
| 119 | 0.78 ms | getItem() | [ "App%5CEntity%5CParticipation%5COdr%24codeClient" => true ] |
| 120 | 0.96 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5COdr%24codeClient" => true ] |
| 121 | 0.96 ms | getItem() | [ "App%5CEntity%5CParticipation%5COdr%24nameDelegate" => true ] |
| 122 | 1.01 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5COdr%24nameDelegate" => true ] |
| 123 | 0.79 ms | getItem() | [ "App%5CEntity%5CParticipation%5COdr%24response1" => true ] |
| 124 | 0.82 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5COdr%24response1" => true ] |
| 125 | 0.85 ms | getItem() | [ "App%5CEntity%5CParticipation%5COdr%24response2" => true ] |
| 126 | 0.76 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5COdr%24response2" => true ] |
| 127 | 1.17 ms | getItem() | [ "App%5CEntity%5CParticipation%5COdr%24response3" => true ] |
| 128 | 0.73 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5COdr%24response3" => true ] |
| 129 | 0.95 ms | getItem() | [ "App%5CEntity%5CParticipation%5COdr%24response4" => true ] |
| 130 | 0.77 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5COdr%24response4" => true ] |
| 131 | 1.37 ms | getItem() | [ "App%5CEntity%5CParticipation%5COdr%24urlPhoto" => true ] |
| 132 | 0.81 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5COdr%24urlPhoto" => true ] |
| 133 | 0.92 ms | getItem() | [ "App%5CEntity%5CParticipation%5COdr%24invoice" => true ] |
| 134 | 0.86 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5COdr%24invoice" => true ] |
| 135 | 0.98 ms | getItem() | [ "App%5CEntity%5CParticipation%5COdr%24invoiceFile" => true ] |
| 136 | 0.70 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5COdr%24invoiceFile" => true ] |
| 137 | 0.75 ms | getItem() | [ "App%5CEntity%5CParticipation%5COdr%24optInRGPD" => true ] |
| 138 | 1.22 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5COdr%24optInRGPD" => true ] |
| 139 | 0.86 ms | getItem() | [ "App%5CEntity%5CParticipation%5COdr%24optInModality" => true ] |
| 140 | 0.33 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5COdr%24optInModality" => true ] |
| 141 | 0.41 ms | getItem() | [ "App%5CEntity%5CParticipation%5COdr%24optInBrand" => true ] |
| 142 | 1.14 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5COdr%24optInBrand" => true ] |
| 143 | 0.76 ms | getItem() | [ "App%5CEntity%5CAdmin%24id" => true ] |
| 144 | 0.44 ms | getItem() | [ "[C]App%5CEntity%5CAdmin%24id" => true ] |
| 145 | 0.72 ms | getItem() | [ "App%5CEntity%5CAdmin%24username" => true ] |
| 146 | 0.47 ms | getItem() | [ "[C]App%5CEntity%5CAdmin%24username" => true ] |
| 147 | 0.77 ms | getItem() | [ "App%5CEntity%5CAdmin%24roles" => true ] |
| 148 | 0.80 ms | getItem() | [ "[C]App%5CEntity%5CAdmin%24roles" => true ] |
| 149 | 0.79 ms | getItem() | [ "App%5CEntity%5CAdmin%24password" => true ] |
| 150 | 0.89 ms | getItem() | [ "[C]App%5CEntity%5CAdmin%24password" => true ] |
| 151 | 0.75 ms | getItem() | [ "App%5CEntity%5CContact%24id" => true ] |
| 152 | 0.85 ms | getItem() | [ "[C]App%5CEntity%5CContact%24id" => true ] |
| 153 | 0.78 ms | getItem() | [ "App%5CEntity%5CContact%24civility" => true ] |
| 154 | 0.81 ms | getItem() | [ "[C]App%5CEntity%5CContact%24civility" => true ] |
| 155 | 0.78 ms | getItem() | [ "App%5CEntity%5CContact%24lastname" => true ] |
| 156 | 0.71 ms | getItem() | [ "[C]App%5CEntity%5CContact%24lastname" => true ] |
| 157 | 0.91 ms | getItem() | [ "App%5CEntity%5CContact%24firstname" => true ] |
| 158 | 0.90 ms | getItem() | [ "[C]App%5CEntity%5CContact%24firstname" => true ] |
| 159 | 0.85 ms | getItem() | [ "App%5CEntity%5CContact%24email" => true ] |
| 160 | 0.79 ms | getItem() | [ "[C]App%5CEntity%5CContact%24email" => true ] |
| 161 | 0.92 ms | getItem() | [ "App%5CEntity%5CContact%24reference" => true ] |
| 162 | 0.72 ms | getItem() | [ "[C]App%5CEntity%5CContact%24reference" => true ] |
| 163 | 0.74 ms | getItem() | [ "App%5CEntity%5CContact%24title" => true ] |
| 164 | 0.91 ms | getItem() | [ "[C]App%5CEntity%5CContact%24title" => true ] |
| 165 | 0.81 ms | getItem() | [ "App%5CEntity%5CContact%24message" => true ] |
| 166 | 0.77 ms | getItem() | [ "[C]App%5CEntity%5CContact%24message" => true ] |
| 167 | 0.35 ms | getItem() | [ "App%5CEntity%5CContact%24nameClinic" => true ] |
| 168 | 0.76 ms | getItem() | [ "[C]App%5CEntity%5CContact%24nameClinic" => true ] |
| 169 | 0.86 ms | getItem() | [ "App%5CEntity%5CContact%24addressClinic" => true ] |
| 170 | 1.09 ms | getItem() | [ "[C]App%5CEntity%5CContact%24addressClinic" => true ] |
| 171 | 0.94 ms | getItem() | [ "App%5CEntity%5CContact%24zipcodeClinic" => true ] |
| 172 | 0.81 ms | getItem() | [ "[C]App%5CEntity%5CContact%24zipcodeClinic" => true ] |
| 173 | 1.06 ms | getItem() | [ "App%5CEntity%5CContact%24cityClinic" => true ] |
| 174 | 0.82 ms | getItem() | [ "[C]App%5CEntity%5CContact%24cityClinic" => true ] |
| 175 | 0.78 ms | getItem() | [ "App%5CEntity%5CContact%24updatedAt" => true ] |
| 176 | 0.74 ms | getItem() | [ "[C]App%5CEntity%5CContact%24updatedAt" => true ] |
| 177 | 1.07 ms | getItem() | [ "App%5CEntity%5CUser%24id" => true ] |
| 178 | 1.04 ms | getItem() | [ "[C]App%5CEntity%5CUser%24id" => true ] |
| 179 | 0.86 ms | getItem() | [ "App%5CEntity%5CUser%24civility" => true ] |
| 180 | 0.93 ms | getItem() | [ "[C]App%5CEntity%5CUser%24civility" => true ] |
| 181 | 0.86 ms | getItem() | [ "App%5CEntity%5CUser%24lastname" => true ] |
| 182 | 0.95 ms | getItem() | [ "[C]App%5CEntity%5CUser%24lastname" => true ] |
| 183 | 0.80 ms | getItem() | [ "App%5CEntity%5CUser%24firstname" => true ] |
| 184 | 0.84 ms | getItem() | [ "[C]App%5CEntity%5CUser%24firstname" => true ] |
| 185 | 0.86 ms | getItem() | [ "App%5CEntity%5CUser%24email" => true ] |
| 186 | 0.48 ms | getItem() | [ "[C]App%5CEntity%5CUser%24email" => true ] |
| 187 | 0.91 ms | getItem() | [ "App%5CEntity%5CUser%24phone" => true ] |
| 188 | 2.32 ms | getItem() | [ "[C]App%5CEntity%5CUser%24phone" => true ] |
| 189 | 0.77 ms | getItem() | [ "App%5CEntity%5CUser%24address" => true ] |
| 190 | 0.90 ms | getItem() | [ "[C]App%5CEntity%5CUser%24address" => true ] |
| 191 | 0.77 ms | getItem() | [ "App%5CEntity%5CUser%24address2" => true ] |
| 192 | 0.95 ms | getItem() | [ "[C]App%5CEntity%5CUser%24address2" => true ] |
| 193 | 0.82 ms | getItem() | [ "App%5CEntity%5CUser%24zipcode" => true ] |
| 194 | 0.83 ms | getItem() | [ "[C]App%5CEntity%5CUser%24zipcode" => true ] |
| 195 | 0.86 ms | getItem() | [ "App%5CEntity%5CUser%24city" => true ] |
| 196 | 0.78 ms | getItem() | [ "[C]App%5CEntity%5CUser%24city" => true ] |
| 197 | 0.77 ms | getItem() | [ "App%5CEntity%5CUser%24participations" => true ] |
| 198 | 0.91 ms | getItem() | [ "[C]App%5CEntity%5CUser%24participations" => true ] |
| 199 | 0.48 ms | getItem() | [ "App%5CEntity%5CUser%24birthday" => true ] |
| 200 | 0.78 ms | getItem() | [ "[C]App%5CEntity%5CUser%24birthday" => true ] |
| 201 | 0.80 ms | getItem() | [ "App%5CEntity%5CUser%24emailCleaned" => true ] |
| 202 | 0.76 ms | getItem() | [ "[C]App%5CEntity%5CUser%24emailCleaned" => true ] |
| 203 | 0.84 ms | getItem() | [ "App%5CEntity%5CUser%24updatedAt" => true ] |
| 204 | 0.96 ms | getItem() | [ "[C]App%5CEntity%5CUser%24updatedAt" => true ] |
| 205 | 0.93 ms | getItem() | [ "App%5CEntity%5CQuizzQuestion%24id" => true ] |
| 206 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CQuizzQuestion%24id" => true ] |
| 207 | 0.67 ms | getItem() | [ "App%5CEntity%5CQuizzQuestion%24message" => true ] |
| 208 | 0.91 ms | getItem() | [ "[C]App%5CEntity%5CQuizzQuestion%24message" => true ] |
| 209 | 0.78 ms | getItem() | [ "App%5CEntity%5CQuizzQuestion%24quizzResponses" => true ] |
| 210 | 1.07 ms | getItem() | [ "[C]App%5CEntity%5CQuizzQuestion%24quizzResponses" => true ] |
| 211 | 1.03 ms | getItem() | [ "App%5CEntity%5CQuizzQuestion%24correction" => true ] |
| 212 | 1.33 ms | getItem() | [ "[C]App%5CEntity%5CQuizzQuestion%24correction" => true ] |
| 213 | 2.18 ms | getItem() | [ "App%5CEntity%5CUserLog%24id" => true ] |
| 214 | 1.14 ms | getItem() | [ "[C]App%5CEntity%5CUserLog%24id" => true ] |
| 215 | 0.97 ms | getItem() | [ "App%5CEntity%5CUserLog%24participationId" => true ] |
| 216 | 0.87 ms | getItem() | [ "[C]App%5CEntity%5CUserLog%24participationId" => true ] |
| 217 | 0.78 ms | getItem() | [ "App%5CEntity%5CUserLog%24sent" => true ] |
| 218 | 0.92 ms | getItem() | [ "[C]App%5CEntity%5CUserLog%24sent" => true ] |
| 219 | 1.24 ms | getItem() | [ "App%5CEntity%5CUserLog%24updatedAt" => true ] |
| 220 | 0.41 ms | getItem() | [ "[C]App%5CEntity%5CUserLog%24updatedAt" => true ] |
| 221 | 0.97 ms | getItem() | [ "App%5CEntity%5CAssociation%24id" => true ] |
| 222 | 0.98 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24id" => true ] |
| 223 | 0.54 ms | getItem() | [ "App%5CEntity%5CAssociation%24name" => true ] |
| 224 | 0.85 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24name" => true ] |
| 225 | 0.83 ms | getItem() | [ "App%5CEntity%5CAssociation%24image" => true ] |
| 226 | 0.36 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24image" => true ] |
| 227 | 0.86 ms | getItem() | [ "App%5CEntity%5CAssociation%24imageFile" => true ] |
| 228 | 0.82 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24imageFile" => true ] |
| 229 | 0.78 ms | getItem() | [ "App%5CEntity%5CAssociation%24description" => true ] |
| 230 | 0.42 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24description" => true ] |
| 231 | 0.56 ms | getItem() | [ "App%5CEntity%5CAssociation%24pal" => true ] |
| 232 | 0.82 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24pal" => true ] |
| 233 | 0.77 ms | getItem() | [ "App%5CEntity%5CAssociation%24participations" => true ] |
| 234 | 0.98 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24participations" => true ] |
| 235 | 1.20 ms | getItem() | [ "App%5CEntity%5CAssociation%24updatedAt" => true ] |
| 236 | 0.95 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24updatedAt" => true ] |
| 237 | 1.02 ms | getItem() | [ "App%5CEntity%5CQuizzResponse%24id" => true ] |
| 238 | 0.41 ms | getItem() | [ "[C]App%5CEntity%5CQuizzResponse%24id" => true ] |
| 239 | 0.95 ms | getItem() | [ "App%5CEntity%5CQuizzResponse%24message" => true ] |
| 240 | 0.72 ms | getItem() | [ "[C]App%5CEntity%5CQuizzResponse%24message" => true ] |
| 241 | 0.43 ms | getItem() | [ "App%5CEntity%5CQuizzResponse%24question" => true ] |
| 242 | 0.40 ms | getItem() | [ "[C]App%5CEntity%5CQuizzResponse%24question" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |