Cache
242
Total calls
615.27 ms
Total time
242
Total reads
0
Total writes
0
Total deletes
242
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 242
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
242
Calls
615.27 ms
Time
242
Reads
0
Writes
0
Deletes
242
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 2.52 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 2 | 1.51 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 3 | 2.40 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
| 4 | 6.20 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
| 5 | 0.93 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24uuid" => true ] |
| 6 | 1.73 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24uuid" => true ] |
| 7 | 2.62 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24number" => true ] |
| 8 | 3.74 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24number" => true ] |
| 9 | 3.10 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24isConform" => true ] |
| 10 | 4.54 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24isConform" => true ] |
| 11 | 3.53 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24reasonNotConformity" => true ] |
| 12 | 2.48 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24reasonNotConformity" => true ] |
| 13 | 1.48 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24nonConformityType" => true ] |
| 14 | 3.18 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24nonConformityType" => true ] |
| 15 | 2.65 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24user" => true ] |
| 16 | 1.62 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24user" => true ] |
| 17 | 2.84 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24confirmed" => true ] |
| 18 | 6.09 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24confirmed" => true ] |
| 19 | 1.48 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24errorNumber" => true ] |
| 20 | 4.92 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24errorNumber" => true ] |
| 21 | 1.39 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24errorMessage" => true ] |
| 22 | 1.85 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24errorMessage" => true ] |
| 23 | 1.87 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24emailedNumber" => true ] |
| 24 | 1.20 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24emailedNumber" => true ] |
| 25 | 1.39 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24code" => true ] |
| 26 | 1.57 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24code" => true ] |
| 27 | 1.03 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24externalIdIG" => true ] |
| 28 | 2.17 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24externalIdIG" => true ] |
| 29 | 1.33 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24draw" => true ] |
| 30 | 1.33 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24draw" => true ] |
| 31 | 2.89 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24ean" => true ] |
| 32 | 2.69 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24ean" => true ] |
| 33 | 1.35 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24stocks" => true ] |
| 34 | 1.26 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24stocks" => true ] |
| 35 | 2.32 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24participationType" => true ] |
| 36 | 5.74 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24participationType" => true ] |
| 37 | 10.42 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24updatedAt" => true ] |
| 38 | 1.26 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24updatedAt" => true ] |
| 39 | 5.70 ms | getItem() | [ "App%5CEntity%5CParticipation%5CAsso%24association" => true ] |
| 40 | 3.68 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CAsso%24association" => true ] |
| 41 | 5.16 ms | getItem() | [ "App%5CEntity%5CParticipation%5CDraw%24drawInfo" => true ] |
| 42 | 3.21 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CDraw%24drawInfo" => true ] |
| 43 | 5.99 ms | getItem() | [ "App%5CEntity%5CParticipation%5CDraw%24optInRGPD" => true ] |
| 44 | 3.75 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CDraw%24optInRGPD" => true ] |
| 45 | 3.17 ms | getItem() | [ "App%5CEntity%5CParticipation%5CDraw%24optInModality" => true ] |
| 46 | 2.96 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CDraw%24optInModality" => true ] |
| 47 | 5.20 ms | getItem() | [ "App%5CEntity%5CParticipation%5CDraw%24optInBrand" => true ] |
| 48 | 1.34 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CDraw%24optInBrand" => true ] |
| 49 | 3.11 ms | getItem() | [ "App%5CEntity%5CParticipation%5CIg%24apiJeuInfo" => true ] |
| 50 | 2.63 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CIg%24apiJeuInfo" => true ] |
| 51 | 2.62 ms | getItem() | [ "App%5CEntity%5CParticipation%5CIg%24emailForm" => true ] |
| 52 | 1.75 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CIg%24emailForm" => true ] |
| 53 | 2.10 ms | getItem() | [ "App%5CEntity%5CParticipation%5CIg%24invoice" => true ] |
| 54 | 1.54 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CIg%24invoice" => true ] |
| 55 | 1.20 ms | getItem() | [ "App%5CEntity%5CParticipation%5CIg%24invoiceFile" => true ] |
| 56 | 1.47 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CIg%24invoiceFile" => true ] |
| 57 | 2.54 ms | getItem() | [ "App%5CEntity%5CParticipation%5CIg%24optInRGPD" => true ] |
| 58 | 2.40 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CIg%24optInRGPD" => true ] |
| 59 | 2.11 ms | getItem() | [ "App%5CEntity%5CParticipation%5CIg%24optInModality" => true ] |
| 60 | 3.06 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CIg%24optInModality" => true ] |
| 61 | 4.86 ms | getItem() | [ "App%5CEntity%5CParticipation%5CIg%24optInBrand" => true ] |
| 62 | 4.38 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CIg%24optInBrand" => true ] |
| 63 | 2.34 ms | getItem() | [ "App%5CEntity%5CParticipation%5COdr%24iban" => true ] |
| 64 | 1.10 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5COdr%24iban" => true ] |
| 65 | 1.23 ms | getItem() | [ "App%5CEntity%5CParticipation%5COdr%24nameClinic" => true ] |
| 66 | 1.72 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5COdr%24nameClinic" => true ] |
| 67 | 1.05 ms | getItem() | [ "App%5CEntity%5CParticipation%5COdr%24addressClinic" => true ] |
| 68 | 2.34 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5COdr%24addressClinic" => true ] |
| 69 | 2.20 ms | getItem() | [ "App%5CEntity%5CParticipation%5COdr%24zipcodeClinic" => true ] |
| 70 | 1.29 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5COdr%24zipcodeClinic" => true ] |
| 71 | 1.67 ms | getItem() | [ "App%5CEntity%5CParticipation%5COdr%24cityClinic" => true ] |
| 72 | 1.11 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5COdr%24cityClinic" => true ] |
| 73 | 2.11 ms | getItem() | [ "App%5CEntity%5CParticipation%5COdr%24codeClient" => true ] |
| 74 | 2.87 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5COdr%24codeClient" => true ] |
| 75 | 3.89 ms | getItem() | [ "App%5CEntity%5CParticipation%5COdr%24nameDelegate" => true ] |
| 76 | 3.29 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5COdr%24nameDelegate" => true ] |
| 77 | 1.63 ms | getItem() | [ "App%5CEntity%5CParticipation%5COdr%24response1" => true ] |
| 78 | 3.27 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5COdr%24response1" => true ] |
| 79 | 3.42 ms | getItem() | [ "App%5CEntity%5CParticipation%5COdr%24response2" => true ] |
| 80 | 1.84 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5COdr%24response2" => true ] |
| 81 | 2.07 ms | getItem() | [ "App%5CEntity%5CParticipation%5COdr%24response3" => true ] |
| 82 | 1.04 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5COdr%24response3" => true ] |
| 83 | 1.61 ms | getItem() | [ "App%5CEntity%5CParticipation%5COdr%24response4" => true ] |
| 84 | 1.57 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5COdr%24response4" => true ] |
| 85 | 3.39 ms | getItem() | [ "App%5CEntity%5CParticipation%5COdr%24urlPhoto" => true ] |
| 86 | 1.19 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5COdr%24urlPhoto" => true ] |
| 87 | 1.23 ms | getItem() | [ "App%5CEntity%5CParticipation%5COdr%24invoice" => true ] |
| 88 | 1.25 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5COdr%24invoice" => true ] |
| 89 | 1.43 ms | getItem() | [ "App%5CEntity%5CParticipation%5COdr%24invoiceFile" => true ] |
| 90 | 1.46 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5COdr%24invoiceFile" => true ] |
| 91 | 2.57 ms | getItem() | [ "App%5CEntity%5CParticipation%5COdr%24optInRGPD" => true ] |
| 92 | 1.12 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5COdr%24optInRGPD" => true ] |
| 93 | 4.38 ms | getItem() | [ "App%5CEntity%5CParticipation%5COdr%24optInModality" => true ] |
| 94 | 2.74 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5COdr%24optInModality" => true ] |
| 95 | 4.48 ms | getItem() | [ "App%5CEntity%5CParticipation%5COdr%24optInBrand" => true ] |
| 96 | 3.72 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5COdr%24optInBrand" => true ] |
| 97 | 2.96 ms | getItem() | [ "App%5CEntity%5CAdmin%24id" => true ] |
| 98 | 0.92 ms | getItem() | [ "[C]App%5CEntity%5CAdmin%24id" => true ] |
| 99 | 5.37 ms | getItem() | [ "App%5CEntity%5CAdmin%24username" => true ] |
| 100 | 4.37 ms | getItem() | [ "[C]App%5CEntity%5CAdmin%24username" => true ] |
| 101 | 2.70 ms | getItem() | [ "App%5CEntity%5CAdmin%24roles" => true ] |
| 102 | 1.56 ms | getItem() | [ "[C]App%5CEntity%5CAdmin%24roles" => true ] |
| 103 | 3.12 ms | getItem() | [ "App%5CEntity%5CAdmin%24password" => true ] |
| 104 | 2.53 ms | getItem() | [ "[C]App%5CEntity%5CAdmin%24password" => true ] |
| 105 | 1.51 ms | getItem() | [ "App%5CEntity%5CAssociation%24id" => true ] |
| 106 | 2.78 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24id" => true ] |
| 107 | 2.67 ms | getItem() | [ "App%5CEntity%5CAssociation%24name" => true ] |
| 108 | 3.23 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24name" => true ] |
| 109 | 2.82 ms | getItem() | [ "App%5CEntity%5CAssociation%24image" => true ] |
| 110 | 1.29 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24image" => true ] |
| 111 | 3.70 ms | getItem() | [ "App%5CEntity%5CAssociation%24imageFile" => true ] |
| 112 | 6.09 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24imageFile" => true ] |
| 113 | 3.13 ms | getItem() | [ "App%5CEntity%5CAssociation%24description" => true ] |
| 114 | 1.23 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24description" => true ] |
| 115 | 1.67 ms | getItem() | [ "App%5CEntity%5CAssociation%24pal" => true ] |
| 116 | 4.16 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24pal" => true ] |
| 117 | 1.91 ms | getItem() | [ "App%5CEntity%5CAssociation%24participations" => true ] |
| 118 | 1.94 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24participations" => true ] |
| 119 | 3.57 ms | getItem() | [ "App%5CEntity%5CAssociation%24updatedAt" => true ] |
| 120 | 3.63 ms | getItem() | [ "[C]App%5CEntity%5CAssociation%24updatedAt" => true ] |
| 121 | 2.84 ms | getItem() | [ "App%5CEntity%5CCode%24id" => true ] |
| 122 | 2.34 ms | getItem() | [ "[C]App%5CEntity%5CCode%24id" => true ] |
| 123 | 2.12 ms | getItem() | [ "App%5CEntity%5CCode%24code" => true ] |
| 124 | 1.09 ms | getItem() | [ "[C]App%5CEntity%5CCode%24code" => true ] |
| 125 | 1.34 ms | getItem() | [ "App%5CEntity%5CCode%24usedAt" => true ] |
| 126 | 2.08 ms | getItem() | [ "[C]App%5CEntity%5CCode%24usedAt" => true ] |
| 127 | 2.25 ms | getItem() | [ "App%5CEntity%5CCode%24burned" => true ] |
| 128 | 1.35 ms | getItem() | [ "[C]App%5CEntity%5CCode%24burned" => true ] |
| 129 | 2.07 ms | getItem() | [ "App%5CEntity%5CCode%24file" => true ] |
| 130 | 2.35 ms | getItem() | [ "[C]App%5CEntity%5CCode%24file" => true ] |
| 131 | 1.51 ms | getItem() | [ "App%5CEntity%5CCode%24palier" => true ] |
| 132 | 2.76 ms | getItem() | [ "[C]App%5CEntity%5CCode%24palier" => true ] |
| 133 | 1.59 ms | getItem() | [ "App%5CEntity%5CCode%24updatedAt" => true ] |
| 134 | 2.67 ms | getItem() | [ "[C]App%5CEntity%5CCode%24updatedAt" => true ] |
| 135 | 1.96 ms | getItem() | [ "App%5CEntity%5CContact%24id" => true ] |
| 136 | 1.76 ms | getItem() | [ "[C]App%5CEntity%5CContact%24id" => true ] |
| 137 | 3.59 ms | getItem() | [ "App%5CEntity%5CContact%24civility" => true ] |
| 138 | 4.28 ms | getItem() | [ "[C]App%5CEntity%5CContact%24civility" => true ] |
| 139 | 2.78 ms | getItem() | [ "App%5CEntity%5CContact%24lastname" => true ] |
| 140 | 2.43 ms | getItem() | [ "[C]App%5CEntity%5CContact%24lastname" => true ] |
| 141 | 3.96 ms | getItem() | [ "App%5CEntity%5CContact%24firstname" => true ] |
| 142 | 1.61 ms | getItem() | [ "[C]App%5CEntity%5CContact%24firstname" => true ] |
| 143 | 1.18 ms | getItem() | [ "App%5CEntity%5CContact%24email" => true ] |
| 144 | 1.71 ms | getItem() | [ "[C]App%5CEntity%5CContact%24email" => true ] |
| 145 | 2.24 ms | getItem() | [ "App%5CEntity%5CContact%24reference" => true ] |
| 146 | 1.54 ms | getItem() | [ "[C]App%5CEntity%5CContact%24reference" => true ] |
| 147 | 4.60 ms | getItem() | [ "App%5CEntity%5CContact%24title" => true ] |
| 148 | 1.62 ms | getItem() | [ "[C]App%5CEntity%5CContact%24title" => true ] |
| 149 | 4.98 ms | getItem() | [ "App%5CEntity%5CContact%24message" => true ] |
| 150 | 2.94 ms | getItem() | [ "[C]App%5CEntity%5CContact%24message" => true ] |
| 151 | 2.32 ms | getItem() | [ "App%5CEntity%5CContact%24nameClinic" => true ] |
| 152 | 4.74 ms | getItem() | [ "[C]App%5CEntity%5CContact%24nameClinic" => true ] |
| 153 | 4.23 ms | getItem() | [ "App%5CEntity%5CContact%24addressClinic" => true ] |
| 154 | 2.16 ms | getItem() | [ "[C]App%5CEntity%5CContact%24addressClinic" => true ] |
| 155 | 5.81 ms | getItem() | [ "App%5CEntity%5CContact%24zipcodeClinic" => true ] |
| 156 | 2.40 ms | getItem() | [ "[C]App%5CEntity%5CContact%24zipcodeClinic" => true ] |
| 157 | 3.19 ms | getItem() | [ "App%5CEntity%5CContact%24cityClinic" => true ] |
| 158 | 3.73 ms | getItem() | [ "[C]App%5CEntity%5CContact%24cityClinic" => true ] |
| 159 | 8.34 ms | getItem() | [ "App%5CEntity%5CContact%24updatedAt" => true ] |
| 160 | 5.55 ms | getItem() | [ "[C]App%5CEntity%5CContact%24updatedAt" => true ] |
| 161 | 2.68 ms | getItem() | [ "App%5CEntity%5CPageComponent%24id" => true ] |
| 162 | 11.35 ms | getItem() | [ "[C]App%5CEntity%5CPageComponent%24id" => true ] |
| 163 | 3.50 ms | getItem() | [ "App%5CEntity%5CPageComponent%24type" => true ] |
| 164 | 1.88 ms | getItem() | [ "[C]App%5CEntity%5CPageComponent%24type" => true ] |
| 165 | 2.49 ms | getItem() | [ "App%5CEntity%5CPageComponent%24Content" => true ] |
| 166 | 2.03 ms | getItem() | [ "[C]App%5CEntity%5CPageComponent%24Content" => true ] |
| 167 | 2.19 ms | getItem() | [ "App%5CEntity%5CPageComponent%24updatedAt" => true ] |
| 168 | 1.95 ms | getItem() | [ "[C]App%5CEntity%5CPageComponent%24updatedAt" => true ] |
| 169 | 1.86 ms | getItem() | [ "App%5CEntity%5CProduct%24id" => true ] |
| 170 | 2.38 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24id" => true ] |
| 171 | 2.52 ms | getItem() | [ "App%5CEntity%5CProduct%24carrier" => true ] |
| 172 | 0.74 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24carrier" => true ] |
| 173 | 1.89 ms | getItem() | [ "App%5CEntity%5CProduct%24barcodeStatus" => true ] |
| 174 | 1.59 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24barcodeStatus" => true ] |
| 175 | 1.81 ms | getItem() | [ "App%5CEntity%5CProduct%24participations" => true ] |
| 176 | 1.14 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24participations" => true ] |
| 177 | 1.29 ms | getItem() | [ "App%5CEntity%5CQuizzQuestion%24id" => true ] |
| 178 | 1.04 ms | getItem() | [ "[C]App%5CEntity%5CQuizzQuestion%24id" => true ] |
| 179 | 1.26 ms | getItem() | [ "App%5CEntity%5CQuizzQuestion%24message" => true ] |
| 180 | 1.46 ms | getItem() | [ "[C]App%5CEntity%5CQuizzQuestion%24message" => true ] |
| 181 | 1.52 ms | getItem() | [ "App%5CEntity%5CQuizzQuestion%24quizzResponses" => true ] |
| 182 | 1.70 ms | getItem() | [ "[C]App%5CEntity%5CQuizzQuestion%24quizzResponses" => true ] |
| 183 | 4.15 ms | getItem() | [ "App%5CEntity%5CQuizzQuestion%24correction" => true ] |
| 184 | 1.92 ms | getItem() | [ "[C]App%5CEntity%5CQuizzQuestion%24correction" => true ] |
| 185 | 2.30 ms | getItem() | [ "App%5CEntity%5CQuizzResponse%24id" => true ] |
| 186 | 0.99 ms | getItem() | [ "[C]App%5CEntity%5CQuizzResponse%24id" => true ] |
| 187 | 2.85 ms | getItem() | [ "App%5CEntity%5CQuizzResponse%24message" => true ] |
| 188 | 1.61 ms | getItem() | [ "[C]App%5CEntity%5CQuizzResponse%24message" => true ] |
| 189 | 0.80 ms | getItem() | [ "App%5CEntity%5CQuizzResponse%24question" => true ] |
| 190 | 1.52 ms | getItem() | [ "[C]App%5CEntity%5CQuizzResponse%24question" => true ] |
| 191 | 1.90 ms | getItem() | [ "App%5CEntity%5CStock%24id" => true ] |
| 192 | 1.81 ms | getItem() | [ "[C]App%5CEntity%5CStock%24id" => true ] |
| 193 | 1.90 ms | getItem() | [ "App%5CEntity%5CStock%24label" => true ] |
| 194 | 1.28 ms | getItem() | [ "[C]App%5CEntity%5CStock%24label" => true ] |
| 195 | 1.10 ms | getItem() | [ "App%5CEntity%5CStock%24op_code" => true ] |
| 196 | 2.96 ms | getItem() | [ "[C]App%5CEntity%5CStock%24op_code" => true ] |
| 197 | 3.76 ms | getItem() | [ "App%5CEntity%5CStock%24initial_stock" => true ] |
| 198 | 1.82 ms | getItem() | [ "[C]App%5CEntity%5CStock%24initial_stock" => true ] |
| 199 | 1.74 ms | getItem() | [ "App%5CEntity%5CStock%24stock" => true ] |
| 200 | 2.87 ms | getItem() | [ "[C]App%5CEntity%5CStock%24stock" => true ] |
| 201 | 1.39 ms | getItem() | [ "App%5CEntity%5CStock%24pal" => true ] |
| 202 | 5.85 ms | getItem() | [ "[C]App%5CEntity%5CStock%24pal" => true ] |
| 203 | 1.26 ms | getItem() | [ "App%5CEntity%5CStock%24participations" => true ] |
| 204 | 5.35 ms | getItem() | [ "[C]App%5CEntity%5CStock%24participations" => true ] |
| 205 | 2.68 ms | getItem() | [ "App%5CEntity%5CStock%24photo" => true ] |
| 206 | 2.41 ms | getItem() | [ "[C]App%5CEntity%5CStock%24photo" => true ] |
| 207 | 1.12 ms | getItem() | [ "App%5CEntity%5CUser%24id" => true ] |
| 208 | 1.43 ms | getItem() | [ "[C]App%5CEntity%5CUser%24id" => true ] |
| 209 | 1.27 ms | getItem() | [ "App%5CEntity%5CUser%24civility" => true ] |
| 210 | 1.01 ms | getItem() | [ "[C]App%5CEntity%5CUser%24civility" => true ] |
| 211 | 1.75 ms | getItem() | [ "App%5CEntity%5CUser%24lastname" => true ] |
| 212 | 3.04 ms | getItem() | [ "[C]App%5CEntity%5CUser%24lastname" => true ] |
| 213 | 1.45 ms | getItem() | [ "App%5CEntity%5CUser%24firstname" => true ] |
| 214 | 1.27 ms | getItem() | [ "[C]App%5CEntity%5CUser%24firstname" => true ] |
| 215 | 1.14 ms | getItem() | [ "App%5CEntity%5CUser%24email" => true ] |
| 216 | 0.53 ms | getItem() | [ "[C]App%5CEntity%5CUser%24email" => true ] |
| 217 | 0.81 ms | getItem() | [ "App%5CEntity%5CUser%24phone" => true ] |
| 218 | 0.47 ms | getItem() | [ "[C]App%5CEntity%5CUser%24phone" => true ] |
| 219 | 1.94 ms | getItem() | [ "App%5CEntity%5CUser%24address" => true ] |
| 220 | 1.58 ms | getItem() | [ "[C]App%5CEntity%5CUser%24address" => true ] |
| 221 | 1.07 ms | getItem() | [ "App%5CEntity%5CUser%24address2" => true ] |
| 222 | 0.94 ms | getItem() | [ "[C]App%5CEntity%5CUser%24address2" => true ] |
| 223 | 1.66 ms | getItem() | [ "App%5CEntity%5CUser%24zipcode" => true ] |
| 224 | 4.84 ms | getItem() | [ "[C]App%5CEntity%5CUser%24zipcode" => true ] |
| 225 | 1.53 ms | getItem() | [ "App%5CEntity%5CUser%24city" => true ] |
| 226 | 1.44 ms | getItem() | [ "[C]App%5CEntity%5CUser%24city" => true ] |
| 227 | 3.48 ms | getItem() | [ "App%5CEntity%5CUser%24participations" => true ] |
| 228 | 4.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%24participations" => true ] |
| 229 | 2.23 ms | getItem() | [ "App%5CEntity%5CUser%24birthday" => true ] |
| 230 | 2.38 ms | getItem() | [ "[C]App%5CEntity%5CUser%24birthday" => true ] |
| 231 | 2.17 ms | getItem() | [ "App%5CEntity%5CUser%24emailCleaned" => true ] |
| 232 | 2.26 ms | getItem() | [ "[C]App%5CEntity%5CUser%24emailCleaned" => true ] |
| 233 | 2.91 ms | getItem() | [ "App%5CEntity%5CUser%24updatedAt" => true ] |
| 234 | 3.27 ms | getItem() | [ "[C]App%5CEntity%5CUser%24updatedAt" => true ] |
| 235 | 2.32 ms | getItem() | [ "App%5CEntity%5CUserLog%24id" => true ] |
| 236 | 2.15 ms | getItem() | [ "[C]App%5CEntity%5CUserLog%24id" => true ] |
| 237 | 1.99 ms | getItem() | [ "App%5CEntity%5CUserLog%24participationId" => true ] |
| 238 | 9.26 ms | getItem() | [ "[C]App%5CEntity%5CUserLog%24participationId" => true ] |
| 239 | 1.79 ms | getItem() | [ "App%5CEntity%5CUserLog%24sent" => true ] |
| 240 | 1.05 ms | getItem() | [ "[C]App%5CEntity%5CUserLog%24sent" => true ] |
| 241 | 1.15 ms | getItem() | [ "App%5CEntity%5CUserLog%24updatedAt" => true ] |
| 242 | 1.02 ms | getItem() | [ "[C]App%5CEntity%5CUserLog%24updatedAt" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |