Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
| 3 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | admin | /adhoc_admin | Path does not match |
| 17 | admin_participation_statistics | /participation/statistiques | Path does not match |
| 18 | admin_stocks | /stock | Path does not match |
| 19 | app_home | / | Path does not match |
| 20 | app_opening | /ouverture | Path does not match |
| 21 | app_closing | /fermeture | Path does not match |
| 22 | app_contact | /contact | Path does not match |
| 23 | app_terms_use | /modalites | Path does not match |
| 24 | app_cookie | /cookies | Path does not match |
| 25 | app_legal_notices | /mentions-legales | Path does not match |
| 26 | app_rules | /reglement-du-jeu | Path does not match |
| 27 | home_maintenance | /maintenance | Path does not match |
| 28 | home_404 | /404/ | Path does not match |
| 29 | app_seraquin | /seraquin | Path does not match |
| 30 | app_canikur | /canikur | Path does not match |
| 31 | app_asso_register | /don/enregistrement | Path does not match |
| 32 | app_asso_recap | /don/recap | Path does not match |
| 33 | app_asso_recap_modify | /don/recap-modifier | Path does not match |
| 34 | app_asso_confirmation | /don/confirmation | Path does not match |
| 35 | ig_registration | /ig/participation | Path does not match |
| 36 | accomplish_ig_participation | /ig/mon-formulaire/{id} | Path does not match |
| 37 | ig_participation_winner | /ig/gain | Path does not match |
| 38 | ig_recap | /ig/recap-participation | Path does not match |
| 39 | ig_recap_modify | /ig/recap-participation-modification | Path does not match |
| 40 | ig_confirmation | /ig/confirmation-participation | Path does not match |
| 41 | ig_participation_lost | /ig/perdu | Path does not match |
| 42 | ig_register_prize_draw | /ig/inscription | Path does not match |
| 43 | ig_recap_prize_draw | /ig/recap-inscription | Path does not match |
| 44 | odr_registration | /odr/enregistrement | Path does not match |
| 45 | odr_quizz | /odr/quizz | Path does not match |
| 46 | odr_confirmation_quizz | /odr/confirmation-quizz | Path does not match |
| 47 | odr_competition | /odr/competition | Path does not match |
| 48 | odr_confirmation_competition | /odr/confirmation-competition | Path does not match |
| 49 | app_login | /admin_adhoc_login | Path does not match |
| 50 | app_logout | /logout | Path does not match |
| 51 | app_test | /test | Path does not match |
| 52 | app_test_api | /test/api | Path does not match |
| 53 | homepage | / | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.