Cache
232
Total calls
191.69 ms
Total time
232
Total reads
0
Total writes
0
Total deletes
232
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 232
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
232
Calls
191.69 ms
Time
232
Reads
0
Writes
0
Deletes
232
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.69 ms | getItem() | [ "App%5CController%5CParticipation%5CODRController" => true ] |
2 | 1.60 ms | getItem() | [ "[C]App%5CController%5CParticipation%5CODRController" => true ] |
3 | 1.12 ms | getItem() | [ "App%5CController%5CParticipation%5CODRController%23index" => true ] |
4 | 0.79 ms | getItem() | [ "[C]App%5CController%5CParticipation%5CODRController%23index" => true ] |
5 | 1.25 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation" => true ] |
6 | 1.31 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation" => true ] |
7 | 0.49 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24uuid" => true ] |
8 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24uuid" => true ] |
9 | 0.02 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24number" => true ] |
10 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24number" => true ] |
11 | 0.44 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24isConform" => true ] |
12 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24isConform" => true ] |
13 | 0.02 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24reasonNotConformity" => true ] |
14 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24reasonNotConformity" => true ] |
15 | 0.02 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24nonConformityType" => true ] |
16 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24nonConformityType" => true ] |
17 | 0.02 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24user" => true ] |
18 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24user" => true ] |
19 | 0.02 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24confirmed" => true ] |
20 | 0.45 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24confirmed" => true ] |
21 | 0.02 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24errorNumber" => true ] |
22 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24errorNumber" => true ] |
23 | 0.02 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24errorMessage" => true ] |
24 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24errorMessage" => true ] |
25 | 0.02 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24emailedNumber" => true ] |
26 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24emailedNumber" => true ] |
27 | 0.02 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24code" => true ] |
28 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24code" => true ] |
29 | 0.02 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24externalIdIG" => true ] |
30 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24externalIdIG" => true ] |
31 | 0.01 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24draw" => true ] |
32 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24draw" => true ] |
33 | 0.02 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24ean" => true ] |
34 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24ean" => true ] |
35 | 0.02 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24stocks" => true ] |
36 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24stocks" => true ] |
37 | 0.02 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24participationType" => true ] |
38 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24participationType" => true ] |
39 | 1.17 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24createdAt" => true ] |
40 | 1.66 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24createdAt" => true ] |
41 | 0.03 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%24updatedAt" => true ] |
42 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%24updatedAt" => true ] |
43 | 1.21 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23__construct" => true ] |
44 | 1.26 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23__construct" => true ] |
45 | 1.02 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23getParticipationDate" => true ] |
46 | 1.17 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23getParticipationDate" => true ] |
47 | 1.11 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23getCodePromo" => true ] |
48 | 1.10 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23getCodePromo" => true ] |
49 | 1.12 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23insertConstantValues" => true ] |
50 | 1.14 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23insertConstantValues" => true ] |
51 | 1.23 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23getUuid" => true ] |
52 | 1.23 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23getUuid" => true ] |
53 | 1.53 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23getNumber" => true ] |
54 | 1.11 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23getNumber" => true ] |
55 | 1.20 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23setNumber" => true ] |
56 | 1.17 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23setNumber" => true ] |
57 | 1.37 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23isIsConform" => true ] |
58 | 1.19 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23isIsConform" => true ] |
59 | 0.43 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23setIsConform" => true ] |
60 | 1.25 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23setIsConform" => true ] |
61 | 1.31 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23getReasonNotConformity" => true ] |
62 | 1.19 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23getReasonNotConformity" => true ] |
63 | 1.09 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23setReasonNotConformity" => true ] |
64 | 1.54 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23setReasonNotConformity" => true ] |
65 | 1.74 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23getNonConformityType" => true ] |
66 | 1.34 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23getNonConformityType" => true ] |
67 | 1.29 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23setNonConformityType" => true ] |
68 | 1.42 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23setNonConformityType" => true ] |
69 | 0.51 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23getUser" => true ] |
70 | 1.14 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23getUser" => true ] |
71 | 0.41 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23setUser" => true ] |
72 | 1.23 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23setUser" => true ] |
73 | 1.39 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23isConfirmed" => true ] |
74 | 1.47 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23isConfirmed" => true ] |
75 | 0.51 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23setConfirmed" => true ] |
76 | 1.55 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23setConfirmed" => true ] |
77 | 0.38 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23getErrorNumber" => true ] |
78 | 1.11 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23getErrorNumber" => true ] |
79 | 1.13 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23setErrorNumber" => true ] |
80 | 1.29 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23setErrorNumber" => true ] |
81 | 0.85 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23getErrorMessage" => true ] |
82 | 0.39 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23getErrorMessage" => true ] |
83 | 1.40 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23setErrorMessage" => true ] |
84 | 1.04 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23setErrorMessage" => true ] |
85 | 0.56 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23isEmailedNumber" => true ] |
86 | 1.16 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23isEmailedNumber" => true ] |
87 | 1.20 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23setEmailedNumber" => true ] |
88 | 1.37 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23setEmailedNumber" => true ] |
89 | 0.46 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23__clone" => true ] |
90 | 0.37 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23__clone" => true ] |
91 | 1.18 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23getExternalIdIG" => true ] |
92 | 1.22 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23getExternalIdIG" => true ] |
93 | 0.38 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23setExternalIdIG" => true ] |
94 | 0.37 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23setExternalIdIG" => true ] |
95 | 1.25 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23getCode" => true ] |
96 | 1.11 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23getCode" => true ] |
97 | 0.35 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23setCode" => true ] |
98 | 0.39 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23setCode" => true ] |
99 | 1.14 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23isDraw" => true ] |
100 | 1.10 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23isDraw" => true ] |
101 | 1.32 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23setDraw" => true ] |
102 | 1.17 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23setDraw" => true ] |
103 | 1.15 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23getEan" => true ] |
104 | 1.25 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23getEan" => true ] |
105 | 1.11 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23setEan" => true ] |
106 | 1.06 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23setEan" => true ] |
107 | 1.09 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23getStocks" => true ] |
108 | 1.17 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23getStocks" => true ] |
109 | 1.20 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23addStock" => true ] |
110 | 0.36 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23addStock" => true ] |
111 | 1.37 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23removeStock" => true ] |
112 | 1.26 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23removeStock" => true ] |
113 | 0.48 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23getParticipationType" => true ] |
114 | 1.21 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23getParticipationType" => true ] |
115 | 0.81 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23setParticipationType" => true ] |
116 | 0.43 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23setParticipationType" => true ] |
117 | 1.25 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23getAnsweredGain" => true ] |
118 | 1.19 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23getAnsweredGain" => true ] |
119 | 1.23 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23getParticipationJeu" => true ] |
120 | 1.10 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23getParticipationJeu" => true ] |
121 | 0.41 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23getCreatedAt" => true ] |
122 | 0.42 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23getCreatedAt" => true ] |
123 | 1.04 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23setCreatedAt" => true ] |
124 | 0.34 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23setCreatedAt" => true ] |
125 | 1.25 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23getUpdatedAt" => true ] |
126 | 1.27 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23getUpdatedAt" => true ] |
127 | 0.35 ms | getItem() | [ "App%5CEntity%5CParticipation%5CParticipation%23setUpdatedAt" => true ] |
128 | 1.29 ms | getItem() | [ "[C]App%5CEntity%5CParticipation%5CParticipation%23setUpdatedAt" => true ] |
129 | 1.26 ms | getItem() | [ "App%5CEntity%5CUser" => true ] |
130 | 1.34 ms | getItem() | [ "[C]App%5CEntity%5CUser" => true ] |
131 | 0.03 ms | getItem() | [ "App%5CEntity%5CUser%24id" => true ] |
132 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CUser%24id" => true ] |
133 | 0.03 ms | getItem() | [ "App%5CEntity%5CUser%24civility" => true ] |
134 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CUser%24civility" => true ] |
135 | 0.02 ms | getItem() | [ "App%5CEntity%5CUser%24lastname" => true ] |
136 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CUser%24lastname" => true ] |
137 | 0.02 ms | getItem() | [ "App%5CEntity%5CUser%24firstname" => true ] |
138 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CUser%24firstname" => true ] |
139 | 0.04 ms | getItem() | [ "App%5CEntity%5CUser%24email" => true ] |
140 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CUser%24email" => true ] |
141 | 0.02 ms | getItem() | [ "App%5CEntity%5CUser%24phone" => true ] |
142 | 0.37 ms | getItem() | [ "[C]App%5CEntity%5CUser%24phone" => true ] |
143 | 0.02 ms | getItem() | [ "App%5CEntity%5CUser%24address" => true ] |
144 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CUser%24address" => true ] |
145 | 0.02 ms | getItem() | [ "App%5CEntity%5CUser%24address2" => true ] |
146 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CUser%24address2" => true ] |
147 | 0.02 ms | getItem() | [ "App%5CEntity%5CUser%24zipcode" => true ] |
148 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CUser%24zipcode" => true ] |
149 | 0.02 ms | getItem() | [ "App%5CEntity%5CUser%24city" => true ] |
150 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CUser%24city" => true ] |
151 | 0.02 ms | getItem() | [ "App%5CEntity%5CUser%24participations" => true ] |
152 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CUser%24participations" => true ] |
153 | 0.02 ms | getItem() | [ "App%5CEntity%5CUser%24birthday" => true ] |
154 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CUser%24birthday" => true ] |
155 | 0.02 ms | getItem() | [ "App%5CEntity%5CUser%24emailCleaned" => true ] |
156 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CUser%24emailCleaned" => true ] |
157 | 0.51 ms | getItem() | [ "App%5CEntity%5CUser%24createdAt" => true ] |
158 | 1.14 ms | getItem() | [ "[C]App%5CEntity%5CUser%24createdAt" => true ] |
159 | 0.03 ms | getItem() | [ "App%5CEntity%5CUser%24updatedAt" => true ] |
160 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CUser%24updatedAt" => true ] |
161 | 1.15 ms | getItem() | [ "App%5CEntity%5CUser%23__construct" => true ] |
162 | 1.13 ms | getItem() | [ "[C]App%5CEntity%5CUser%23__construct" => true ] |
163 | 1.19 ms | getItem() | [ "App%5CEntity%5CUser%23getId" => true ] |
164 | 1.20 ms | getItem() | [ "[C]App%5CEntity%5CUser%23getId" => true ] |
165 | 1.04 ms | getItem() | [ "App%5CEntity%5CUser%23getCivility" => true ] |
166 | 1.18 ms | getItem() | [ "[C]App%5CEntity%5CUser%23getCivility" => true ] |
167 | 1.16 ms | getItem() | [ "App%5CEntity%5CUser%23setCivility" => true ] |
168 | 1.34 ms | getItem() | [ "[C]App%5CEntity%5CUser%23setCivility" => true ] |
169 | 1.26 ms | getItem() | [ "App%5CEntity%5CUser%23getLastname" => true ] |
170 | 1.42 ms | getItem() | [ "[C]App%5CEntity%5CUser%23getLastname" => true ] |
171 | 1.33 ms | getItem() | [ "App%5CEntity%5CUser%23setLastname" => true ] |
172 | 1.17 ms | getItem() | [ "[C]App%5CEntity%5CUser%23setLastname" => true ] |
173 | 0.36 ms | getItem() | [ "App%5CEntity%5CUser%23getFirstname" => true ] |
174 | 0.43 ms | getItem() | [ "[C]App%5CEntity%5CUser%23getFirstname" => true ] |
175 | 1.15 ms | getItem() | [ "App%5CEntity%5CUser%23setFirstname" => true ] |
176 | 1.19 ms | getItem() | [ "[C]App%5CEntity%5CUser%23setFirstname" => true ] |
177 | 1.24 ms | getItem() | [ "App%5CEntity%5CUser%23getEmail" => true ] |
178 | 2.01 ms | getItem() | [ "[C]App%5CEntity%5CUser%23getEmail" => true ] |
179 | 1.70 ms | getItem() | [ "App%5CEntity%5CUser%23setEmail" => true ] |
180 | 1.35 ms | getItem() | [ "[C]App%5CEntity%5CUser%23setEmail" => true ] |
181 | 1.54 ms | getItem() | [ "App%5CEntity%5CUser%23getPhone" => true ] |
182 | 1.18 ms | getItem() | [ "[C]App%5CEntity%5CUser%23getPhone" => true ] |
183 | 1.18 ms | getItem() | [ "App%5CEntity%5CUser%23setPhone" => true ] |
184 | 1.34 ms | getItem() | [ "[C]App%5CEntity%5CUser%23setPhone" => true ] |
185 | 1.12 ms | getItem() | [ "App%5CEntity%5CUser%23getAddress" => true ] |
186 | 1.06 ms | getItem() | [ "[C]App%5CEntity%5CUser%23getAddress" => true ] |
187 | 1.27 ms | getItem() | [ "App%5CEntity%5CUser%23setAddress" => true ] |
188 | 0.46 ms | getItem() | [ "[C]App%5CEntity%5CUser%23setAddress" => true ] |
189 | 1.26 ms | getItem() | [ "App%5CEntity%5CUser%23getAddress2" => true ] |
190 | 1.19 ms | getItem() | [ "[C]App%5CEntity%5CUser%23getAddress2" => true ] |
191 | 1.08 ms | getItem() | [ "App%5CEntity%5CUser%23setAddress2" => true ] |
192 | 1.02 ms | getItem() | [ "[C]App%5CEntity%5CUser%23setAddress2" => true ] |
193 | 1.17 ms | getItem() | [ "App%5CEntity%5CUser%23getZipcode" => true ] |
194 | 1.08 ms | getItem() | [ "[C]App%5CEntity%5CUser%23getZipcode" => true ] |
195 | 1.30 ms | getItem() | [ "App%5CEntity%5CUser%23setZipcode" => true ] |
196 | 1.08 ms | getItem() | [ "[C]App%5CEntity%5CUser%23setZipcode" => true ] |
197 | 1.16 ms | getItem() | [ "App%5CEntity%5CUser%23getCity" => true ] |
198 | 1.27 ms | getItem() | [ "[C]App%5CEntity%5CUser%23getCity" => true ] |
199 | 1.23 ms | getItem() | [ "App%5CEntity%5CUser%23setCity" => true ] |
200 | 1.01 ms | getItem() | [ "[C]App%5CEntity%5CUser%23setCity" => true ] |
201 | 1.10 ms | getItem() | [ "App%5CEntity%5CUser%23getParticipations" => true ] |
202 | 1.16 ms | getItem() | [ "[C]App%5CEntity%5CUser%23getParticipations" => true ] |
203 | 1.11 ms | getItem() | [ "App%5CEntity%5CUser%23addParticipation" => true ] |
204 | 1.34 ms | getItem() | [ "[C]App%5CEntity%5CUser%23addParticipation" => true ] |
205 | 1.29 ms | getItem() | [ "App%5CEntity%5CUser%23removeParticipation" => true ] |
206 | 1.27 ms | getItem() | [ "[C]App%5CEntity%5CUser%23removeParticipation" => true ] |
207 | 1.65 ms | getItem() | [ "App%5CEntity%5CUser%23getBirthday" => true ] |
208 | 0.63 ms | getItem() | [ "[C]App%5CEntity%5CUser%23getBirthday" => true ] |
209 | 0.47 ms | getItem() | [ "App%5CEntity%5CUser%23setBirthday" => true ] |
210 | 1.01 ms | getItem() | [ "[C]App%5CEntity%5CUser%23setBirthday" => true ] |
211 | 1.28 ms | getItem() | [ "App%5CEntity%5CUser%23getEmailCleaned" => true ] |
212 | 1.31 ms | getItem() | [ "[C]App%5CEntity%5CUser%23getEmailCleaned" => true ] |
213 | 1.18 ms | getItem() | [ "App%5CEntity%5CUser%23setEmailCleaned" => true ] |
214 | 1.62 ms | getItem() | [ "[C]App%5CEntity%5CUser%23setEmailCleaned" => true ] |
215 | 1.22 ms | getItem() | [ "App%5CEntity%5CUser%23__toString" => true ] |
216 | 0.42 ms | getItem() | [ "[C]App%5CEntity%5CUser%23__toString" => true ] |
217 | 1.15 ms | getItem() | [ "App%5CEntity%5CUser%23getDateBirthay" => true ] |
218 | 1.35 ms | getItem() | [ "[C]App%5CEntity%5CUser%23getDateBirthay" => true ] |
219 | 0.61 ms | getItem() | [ "App%5CEntity%5CUser%23getConsumerCivility" => true ] |
220 | 1.43 ms | getItem() | [ "[C]App%5CEntity%5CUser%23getConsumerCivility" => true ] |
221 | 1.51 ms | getItem() | [ "App%5CEntity%5CUser%23validate" => true ] |
222 | 2.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%23validate" => true ] |
223 | 1.51 ms | getItem() | [ "App%5CEntity%5CUser%23getCreatedAt" => true ] |
224 | 1.38 ms | getItem() | [ "[C]App%5CEntity%5CUser%23getCreatedAt" => true ] |
225 | 1.32 ms | getItem() | [ "App%5CEntity%5CUser%23setCreatedAt" => true ] |
226 | 1.20 ms | getItem() | [ "[C]App%5CEntity%5CUser%23setCreatedAt" => true ] |
227 | 1.41 ms | getItem() | [ "App%5CEntity%5CUser%23getUpdatedAt" => true ] |
228 | 1.19 ms | getItem() | [ "[C]App%5CEntity%5CUser%23getUpdatedAt" => true ] |
229 | 1.13 ms | getItem() | [ "App%5CEntity%5CUser%23setUpdatedAt" => true ] |
230 | 1.20 ms | getItem() | [ "[C]App%5CEntity%5CUser%23setUpdatedAt" => true ] |
231 | 1.38 ms | getItem() | [ "Stringable" => true ] |
232 | 1.26 ms | getItem() | [ "Stringable%23__toString" => true ] |
Pools without calls 12
Cache pools that received no calls |
---|
cache.app |
cache.doctrine.orm.default.query |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |